Suitable for borrowing over $250k where you don’t need an offset account
- Loans over $250k
- Maximum LVR 95%
Talk to a team that puts you ahead of profits
Suitable for borrowing over $250k where you don’t need an offset account
Suitable for borrowing up to $250k
Suitable for borrowing over $250k where an offset account is important
Basic Home Loan | Standard Home Loan | Premium Home Loan | |
Minimum Loan Amount | $250,000 | $10,000 | $250,000 |
Maximum Loan Amount | - | $250,000 | - |
Maximum LVR | 95% | 95% | 95% |
Maximum Loan Term | 30 years | 30 years | 30 years |
Minimum Loan term | 1 year | 1 year | 1 year |
Additional Repayments Available | Yes | Yes | Yes |
Redraw | Yes | Yes | Yes |
Principal & Interest Repayments | Yes | Yes | Yes |
Interest Only Repayments | No | Yes | Yes |
Split Loan | Yes | Yes | Yes |
Offset Account | No | Yes | Yes |
Basic Home Loan <80% LVR | Basic Home Loan >80% LVR | Standard Home Loan | Premium Home Loan | |
Owner Occupied (P&I) Rates | ||||
Special Offer Variable Rate | 2.78%pa 2.83%pa comparison rate* | 2.98%pa 3.03%pa comparison rate* | - | - |
Variable Rate | 3.03%pa 3.08%pa comparison rate* | 3.33%pa 3.38%pa comparison rate* | 4.53%pa 4.58%pa comparison rate* | 3.28%pa 3.33%pa comparison rate* |
1 Year Fixed Rate | - | - | 2.29%pa 4.37%pa comparison rate* | 2.09%pa 3.23%pa comparison rate* |
2 Year Fixed Rate | - | - | 2.19%pa 4.16%pa comparison rate* | 1.99%pa 3.11%pa comparison rate* |
3 Year Fixed Rate | - | - | 2.19%pa 3.98%pa comparison rate* | 1.99%pa 3.01%pa comparison rate* |
4 Year Fixed Rate | - | - | 2.29%pa 3.84%pa comparison rate* | 2.19%pa 2.98%pa comparison rate* |
5 Year Fixed Rate | - | - | 2.59%pa 3.08%pa comparison rate* | 2.49%pa 3.02%pa comparison rate* |
Basic Home Loan | Standard Home Loan | Premium Home Loan | |
Establishment Fee | $699 | $699 | $699 |
Other Fees | |||
Property Valuation | $300 | $300 | $300 |
Progress Valuation Fee (construction loans) | $450 | $450 | $450 |
Legal Fee | $430 | $430 | $430 |
Legal Fee (Trust Deed Review) | $132 | $132 | $132 |
Security Variation | $300 | $300 | $300 |
Loan Variation | $150 | $150 | $150 |
Product Switch | $300 | $300 | $300 |
Redraw (Online / in branch) | $0 / $25 | $0 / $25 | $0 / $25 |
Loan Top-up | $250 | $250 | $250 |
Security Guarantee | $50 | $50 | $50 |
Recontracting Fee | $150 | $150 | $150 |
Direct Debit Dishonour Fee | $15 | $15 | $15 |
Discharge Fee | $300 | $300 | $300 |
Discharge of Mortgage Registration Fee | Subject to State Government Requirements plus statutory government charges | Subject to State Government Requirements plus statutory government charges | Subject to State Government Requirements plus statutory government charges |
Mortgage Security Registration Fee | Subject to State Government Requirements plus statutory government charges | Subject to State Government Requirements plus statutory government charges | Subject to State Government Requirements plus statutory government charges |
Offset Facility (Monthly Fee) | NA | $0 | $0 |
Break Cost Fee (Fixed Rate Loans) | Refer to Loan Contract | Refer to Loan Contract | Refer to Loan Contract |
Lenders' Mortgage Insurance | Price Available on Application | Price Available on Application | Price Available on Application |
Mortgage Stamp Duty | Subject to State Government Requirements | Subject to State Government Requirements | Subject to State Government Requirements |
Products issued by Southern Cross Credit Union Ltd. Any advice given is of a general nature only and is not based on any consideration of your objectives, financial situation and needs. To decide if a product is right for you, please refer to the Summary of Accounts, Access Facilities and Transaction Limits. Eligibility criteria, fees and charges, terms and conditions apply.
*The home loan comparison rate is based on a $150,000 loan repayable over 25 years. This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^The personal loan comparison rate is based on a $30,000 loan repayable over 5 years.
#In 2020, Southern Cross Credit Union was name Australia’s Mutual Lender of the Year at the Australian Lending Awards, hosted by RFI Group.
~In 2020, Southern Cross Credit Union received a Customer Satisfaction Score (CSAT) of 86.5% from customers who completed the Annual Customer Survey.
In 2020 at the Australian Lending Awards, hosted by RFI Group, we were named Australian Mutual of the Year. If you’d like to know why we achieved this recognition, get in touch and experience the SCCU difference.
Enquire NowWant to know how much you could potentially borrow to buy a home or car? Find out with our borrowing power calculator.
Want to know how much your home loan repayments could be and how much you could save by changing how often you make repayments? Find out with our Home Loan Repayment calculator.
Want to compare what your total repayments could be between two different home loans? Find out with our Loan Comparison calculator.
Southern Cross Credit Union has been serving the financial and banking needs of the Northern Rivers and South East Queensland communities since 1966. We were built on a foundation of entrepreneurial spirit by the Banana Growers Federation (BGF) after local growers found they were unable to access the services and products they needed from the banks of the time. The BGF pooled the savings of its members to create a financial cooperative to supply savings and loans products to its members. This entrepreneurial spirit continues at Southern Cross Credit Union today. We employ 70 people from across the Northern Rivers, are the trusted banking partner of over 15,000 customers, support more than 30 community groups and support and invest in more than 200 local businesses.
Want to apply for a product, find out more about SCCU or talk to a local Home Loan or Business Banking specialist? Choose how you’d like to contact us below or leave a message and we’ll aim to respond by the following business day.
Years of age
Australian our NZ resident
Confirmed employment
If you'd like a little extra help, call our team on 1300 360 744.